Product Specification -:
Brand Name | BlueStar Soda Machine |
Temperature | -2 c |
Application | KC |
Glasses per day/200ml | 1200 |
Delivery & Packaging
Packaging | Customize |
Delivery Time | 1 Week |
Color | Customize |
Flavor Detail :-
Carbonated Flavor+ | 08 |
Non Carbonated Flavor | 02 |
Other Flavor | Customize |
Technical specification
Machine Type | Automatic,Semi-Automatic |
Number of Flavors | 6,7,5 |
Brand | Blue Star |
Cooling Capacity | 200 Glasses/day,1000 Glasses/day,500 Glasses/day |
Warranty | 1 Year |
Number of Flavours | 10,6,8 |
Power (W) | 925 |
Power Consumption (W) | 925 Watts |
Number Of Valve | 8 , 10 , 12 , 14 etc. |
Material Grade | 304 SS |
No Of Flavor | 8 , 10 , 12 , etc |
Is It Portable | Portable |
Body Material | Stainless Steel |
Automation Grade | Semi-Automatic,Automatic |
Note:- Contact us for customize your Mobile Van Soda Machine